SHADOW MODE — paper-bot. Inga riktiga tastytrade-orders skickas. State sparas lokalt i state/.

CCS SPY — Long Call Diagonal

ccs_spy · SPY spot 734.51 · senaste run 2026-06-23

SPY spot
734.51
Equity (live)
$94,032
Cash
$90,766
P&L since start
$-5,968
CAGR
-46.2%
MaxDD
-8.0%
Calmar
-5.78
Open positions
8
Översikt
Open positions (8)
Trades (13)
Spec

Equity curve

Streckad linje = startkapital $100,000.

Performance

Final equity
$94,032
Total return
-5.97%
Win-rate
31%
Profit factor
0.31
Avg P&L / trade
$-277
Closed trades
13

Öppna positioner (8 av 8)

+strike = LONG call (we BUY) · −strike = SHORT call (we SELL)
Entry Spot @ entry Short exp Short DTE Long exp Legs (+long/−short) Units Debit Current Days P&L $ P&L %
2026-06-11 $729.75 2026-06-26 3 2026-07-10 +749C / −750C 2 $318 $380 12 $+125 +19.7%
2026-06-12 $736.54 2026-06-26 3 2026-07-10 +754C / −755C 2 $344 $251 11 $-185 -26.9%
2026-06-15 $753.12 2026-06-26 3 2026-07-10 +765C / −766C 2 $371 $67 8 $-606 -81.8%
2026-06-16 $754.26 2026-06-26 3 2026-07-17 +765C / −766C 1 $540 $154 7 $-386 -71.5%
2026-06-17 $749.87 2026-07-02 9 2026-07-17 +765C / −766C 2 $331 $146 6 $-370 -55.9%
2026-06-18 $744.86 2026-07-02 9 2026-07-17 +760C / −761C 2 $374 $223 5 $-302 -40.4%
2026-06-22 $749.77 2026-07-10 17 2026-07-17 +767C / −768C 5 $182 $81 1 $-502 -55.2%
2026-06-23 $737.13 2026-07-10 17 2026-07-24 +757C / −758C 2 $320 $285 0 $-71 -11.1%

Senaste 15 stängda trades

EntryExitReasonDays UnitsDebitExit$P&L net
2026-06-09 2026-06-22 AGE_LIVE 13 3 $312 $344 $+93
2026-06-08 2026-06-22 AGE_LIVE 14 3 $299 $395 $+283
2026-06-04 2026-06-17 AGE_LIVE 13 3 $309 $167 $-428
2026-06-03 2026-06-16 AGE_LIVE 13 3 $310 $184 $-380
2026-06-02 2026-06-11 SAFETY_LIVE 9 3 $328 $26 $-909
2026-06-01 2026-06-11 SAFETY_LIVE 10 3 $316 $30 $-862
2026-05-29 2026-06-11 AGE_LIVE 13 3 $296 $18 $-837
2026-05-28 2026-06-10 AGE_LIVE 13 3 $300 $41 $-779
2026-05-27 2026-06-09 AGE_LIVE 13 3 $286 $99 $-563
2026-05-26 2026-06-08 AGE_LIVE 13 3 $275 $139 $-411
2026-05-22 2026-06-04 AGE_LIVE 13 3 $335 $327 $-28
2026-05-19 2026-06-01 AGE_LIVE 13 5 $174 $329 $+769
2026-05-18 2026-05-28 SAFETY_LIVE 10 2 $386 $614 $+455

Strategi-spec

StrukturLong Call Diagonal (LCD): SHORT short-DTE call (Δ 0.2) + LONG longer-DTE call (Δ 0.25)
Strike-orderinglong_strike < short_strike (long is closer to ATM, short is more OTM)
Net positionDEBIT (we pay): long premium > short premium
Short DTE / expiry14 days, Friday-only
Long DTE / expiry28 days, Friday-only
Entry-dagarMon + Tue + Wed + Thu + Fri (SKIP Tuesday)
TPPnL ≥ 100% av debit AND days_held ≥ 7
Hold-to-day13 (om TP inte träffats)
Sizing1.0% av equity = max-loss per trade → units = floor(0.01 × equity / debit_per_contract)
Max concurrent8 positioner
Friktion$0.65/leg × 2 legs × (open + close) = $2.60/contract round-trip · slippage 3% av spread
Bot-källaproject_ccs_diagonal_2026_05_07.md (backtest Calmar 2.41 uncapped) + project_ccs_qqq_optimering_2026_05_09.md
ModeSHADOW — inga riktiga ordrar